Inhouse product
TECHNICAL CHARACTERISTICS | |
---|---|
System | iOS 16 |
Processor | Apple A15 Bionic |
Number of cores | 6 |
graphics chip | Integrated |
Memory card holder | Non |
Memory (RAM) | 4 Go |
Ability | 128 Go |
SAR index | 0.98 W/kg |
Protection index (sealing) | IP 68 |
Double SIM | Non |
Repairability Index | 6.9 pts |
DISPLAY | |
Size (diagonal) | 6.1 " |
Screen technology | YOU ARE |
Screen Definition | 2532 x 1170 |
Screen resolution | 460 ppp |
Refresh rate | 60 Hz |
ENTRIES EXITS | |
Wi-Fi support | Yes |
Wi-Fi standard | Wi-Fi 6 |
Bluetooth support | Yes |
Version Bluetooth | Bluetooth 5.3 |
NFC support | Yes |
Infrared (IrDA) support | Non |
USB connector type | Owner |
Jack plug | Non |
MULTIMEDIA | |
Main photo sensor | 12 Mpx |
Second photo sensor | 12 Mpx |
ToF sensor | Non |
Flash | Yes |
Video recording (main) | 3840 x 2160 |
Front sensor | Yes |
Front sensor video definition | 3840 x 2160 |
Front photo sensor 1 | 12 Mpx |
COMMUNICATION | |
GSM bands | 1800 MHz, 1900 MHz, 850 MHz, 900 MHz |
5G network ready | Yes |
FEED | |
Removable battery | Non |
Battery capacity | 3279 mAh |
Wireless charging | Yes |
DIMENSIONS | |
Width | 7.15 cm |
Height | 14.68 cm |
Thickness | 0.78 cm |
Weight | 166 g |
Login Or Registerto submit your questions to seller
No none asked to seller yet