Inhouse product
TECHNICAL CHARACTERISTICS | |
---|---|
Compatibility | Android, iOS |
Bracelet | Removable owner |
Supplied accessories | Feed |
Sealing | Yes |
EQUIPMENT | |
Storage capacity available | 23 MB |
Power type | Battery(ies) |
Memory card holder | No |
Accelerometer | Yes |
Splash resistance | Yes |
Gyroscope | Yes |
heart rate monitor | Yes |
UV sensor | No |
Loud speaker | No |
Microphone | No |
Notification LEDs | Yes |
FUNCTIONS | |
Pedometer | Yes |
Adjusting stride amplitude | Yes |
Sports activity tracking | Yes |
Awakening | Yes |
smart alarm clock | No |
calorie tracking | Yes |
Logbook | Yes |
Notifications | Yes |
DISPLAY | |
Size (diagonal) | 1" |
Touch | No |
Screen definition | 218x218 |
Color | Yes |
ENTRIES EXITS | |
Bluetooth support | Yes |
NFC support | No |
GPS bracket | Yes |
USB interface | Dock |
Wi-Fi support | No |
DIMENSIONS | |
Weight | 88g |
Width | 5cm |
Thickness | 1cm |
Height | 5cm |
Login Or Registerto submit your questions to seller
No none asked to seller yet