Inhouse product
TECHNICAL CHARACTERISTICS | |
---|---|
System | Android 10 |
User interface | One UI 2.0 |
Processor | Samsung Exynos 990 |
Number of cores | 8 |
Processor frequency | 2.73 GHz |
graphics chip | ARM Mali G77 |
Memory card holder | Yes |
Type of cards supported | microSD, microSDHC, microSDXC |
Memory (RAM) | 12 Go |
Ability | 128 Go |
SAR index | 0.279 W/kg |
Protection index (sealing) | IP 68 |
Double SIM | Yes |
Repairability Index | 5.7 pts |
DISPLAY | |
Size (diagonal) | 6.2 " |
Screen technology | Dynamic AMOLED |
Screen Definition | 3200 x 1440 |
Screen resolution | 563 ppp |
Refresh rate | 120 Hz |
ENTRIES EXITS | |
Wi-Fi support | Yes |
Wi-Fi standard | Wi-Fi 802.11 n/ac, Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 6 |
Bluetooth support | Yes |
Version Bluetooth | Bluetooth 5.0 |
NFC support | Yes |
Infrared (IrDA) support | Non |
USB connector type | USB Type-C |
USB Host Compatibility | Yes |
Jack plug | Non |
MULTIMEDIA | |
Main photo sensor | 12 Mpx |
Second photo sensor | 64 Mpx |
Third photo sensor | 12 Mpx |
ToF sensor | Non |
Flash | Yes |
Video recording (main) | 7680 x 4320 |
Front sensor | Yes |
Front sensor video definition | 3840 x 2160 |
Front photo sensor 1 | 10 Mpx |
Radio FM | Yes |
COMMUNICATION | |
GSM bands | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
Max flow in 3G reception | 42 Mbit/s |
4G (LTE) network ready | Yes |
5G network ready | Yes |
FEED | |
Removable battery | Non |
Battery capacity | 4000mAh |
Charger power | 24.93 W |
Wireless charging | Yes |
DIMENSIONS | |
Width | 6.91 cm |
Height | 15.17 cm |
Thickness | 0.79 cm |
Weight | 163 g |
Login Or Registerto submit your questions to seller
No none asked to seller yet