Inhouse product
TECHNICAL CHARACTERISTICS | |
---|---|
System | Android 11 |
User interface | One UI 3.1 |
Processor | Samsung Exynos 2100 |
Number of cores | 8 |
Processor frequency | 2.9GHz |
graphics chip | ARM Mali G78 MP14 |
Memory card holder | No |
Memory (RAM) | 12 GB |
Ability | 256 GB |
Free flash memory | 221 GB |
SAR index | 0.714W/kg |
Protection index (sealing) | IP68 |
Dual SIM | Yes |
Repairability Index | 8.2 pts |
DISPLAY | |
Size (diagonal) | 6.8" |
Screen technology | AMOLED |
Screen Definition | 3200x1440 |
Screen resolution | 516 dpi |
Refresh rate | 120Hz |
ENTRIES EXITS | |
Wi-Fi support | Yes |
Wi-Fi standard | WiFi 802.11ac, WiFi 802.11n, WiFi 6, WiFi 6E |
Bluetooth support | Yes |
Bluetooth version | Bluetooth 5.2 |
NFC support | Yes |
Infrared (IrDA) support | No |
USB connector type | USB Type-C |
USB Host Compatibility | Yes |
Jack plug | No |
MULTIMEDIA | |
Main photo sensor | 108 MP |
Second photo sensor | 12 MP |
Third photo sensor | 10 MP |
Fourth photo sensor | 10 MP |
ToF sensor | No |
Flash | Yes |
Video recording (main) | 7680x4320 |
Front sensor | Yes |
Front sensor video definition | 3840x2160 |
Front photo sensor 1 | 40 MP |
FM radio | No |
COMMUNICATION | |
GSM bands | 850MHz, 900MHz, 1800MHz, 1900MHz |
4G (LTE) network ready | Yes |
5G network ready | Yes |
FEED | |
Removable battery | No |
Battery capacity | 5000mAh |
Wireless charging | Yes |
DIMENSIONS | |
Width | 7.56cm |
Height | 16.51cm |
Thickness | 0.89cm |
Weight | 228g |
Login Or Registerto submit your questions to seller
No none asked to seller yet